| Management number | 222530526 | Release Date | 2026/05/04 | List Price | US$540.00 | Model Number | 222530526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mineral Blue |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Seasons | fall, winter |
| Material | Vinyl |
| Brand Name | Courrèges |
| Unit Count | 1 Count |
| Fabric Type | Shell: 88% cotton, 10% polyurethane, 2% elastane |
| Item Weight | 24 Ounces |
| Part Number | 223CBL005VY0014 |
| Sleeve Type | Long sleeves with snap cuffs |
| Closure Type | Snap placket |
| Collar Style | Point |
| Manufacturer | Courrèges -Women's |
| Style Number | 223CBL005VY0014 |
| Lining Description | Cupro |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Spot clean |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form