| Management number | 231568053 | Release Date | 2026/06/18 | List Price | US$27.20 | Model Number | 231568053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 880479355098 |
|---|---|
| ASIN | B0F8HF4C9Q |
| size | Large |
| Brand | Lug |
| Color | Lush Luau |
| Pattern | Floral |
| Model Name | Trooper 2 Crossbody Bag |
| Strap Type | Cross-Body |
| Style Name | Trooper 2 Crossbody Bag |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Handle Type | shoulder/cross-body strap, trolley sleeve |
| Item Weight | 15.2 ounces |
| Closure Type | Buckle |
| Manufacturer | Lug |
| Style Number | Trooper 2 Crossbody Bag |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 11 |
| Number of Handles | 2 |
| Handbag Silhouette | Satchel |
| Number of Sections | 9 |
| Pocket Description | "\"All pockets made from easy wipeable material\", \"Main zipper compartment\": [\"One cargo pocket with pen holders\", \"One regular cargo pocket\", \"One bungee keychain\", \"One clearview zipper compartment with divider\"" |
| Garment Size Country | United States |
| Material Composition | polyester 100% |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Product Care Instructions | Spot clean with a damp cloth. Avoid machine washing and ironing. |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 Inches |
| Compatible Device Size Maximum | 14 Inches |
| Global Trade Identification Number | 00880479355098 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form