| Management number | 229891086 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229891086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812515032038 |
|---|---|
| ASIN | B0BDJPV91P |
| Brand | Rokform |
| Color | Clear |
| Theme | Military |
| Finish | Glossy |
| Pattern | Crystal clear |
| Model Name | Crystal |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Screen Size | 6.7 Inches |
| Manufacturer | Rokform |
| Model Number | iPhone 14 Plus |
| BuiltIn Media | Phone Case, Magnetic Plug, and Non-Magnetic Plug |
| Is Autographed | No |
| Item Dimensions | 6.59 x 3.32 x 0.57 inches |
| Mfr Part Number | 309220P |
| Number of Items | 1 |
| Compatible Devices | iPhone 14 Plus |
| Enclosure Material | High-Impact Polycarbonate and Thermoplastic Polyurethane |
| Additional Features | Camera Protector, Magnetic |
| Warranty Description | 2 yr limited warranty |
| Customer Package Type | FFP |
| Embellishment Feature | No Embellishment |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Iphone |
| Compatible Cellular Phone Models | Apple iPhone 14 Plus |
| Global Trade Identification Number | 00812515032038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form