| Management number | 229453063 | Release Date | 2026/05/31 | List Price | US$71.98 | Model Number | 229453063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get in the loop and feel the most amazing European leather wrapped around your feet, along with an adjustable hook & loop strap on the instep, making these wedges a "go to" all summer long. The cork / polyurethane footbed is covered in 7mm of premium padding and finished with a soft suede footbed lining that is soft to the touch. A broader base in the forefoot and the heel, gives you stability for many long walks along with a lightweight durable rubber outsole.
| UPC | 888362112551 |
|---|---|
| ASIN | B0CC8LT1VW |
| Color | Red |
| Pattern | Solid |
| Occasion | all of them |
| Arch Type | stability |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Taos |
| Model Name | Loop |
| Strap Type | Ankle Strap |
| Style Name | Loop |
| Unit Count | 1.00 Count |
| Item Weight | 6.8 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Taos Footwear |
| Style Number | LOP-4705-RED-040 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Leather |
| Insole Material | Cork |
| Material Fabric | Leather |
| Number of Items | 2 |
| Platform Height | 1.75 Inches |
| Target Audience | Women |
| Special Features | Cushioned |
| liningdescription | Leather |
| Fit to Size Sentiment | Perfect fit |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LOP-4705-RED-040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form