| Management number | 228127768 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228127768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thore Compatible with MagSafe Portable Bluetooth Speaker Stand This small-but-mighty compatible with MagSafe speaker brings high quality sound wherever you go, with up to 8 hours of playtime on a single charge. When connected to power, the speaker doubles as a wireless charging stand for your phone, so you can listen to your favorite music or podcasts, stream movies, play games, watch sports, or video chat. Pair two speakers simultaneously using TWS mode for a full stereo experience. Specifications: 6-8 hour playtime / 1.5 hour charge time / Bluetooth 5.0 / Built-in mic / Speaker power: 5W / Wireless charge output: Up to 15W/ 5W Speaker Driver / Input: 5.0V 2.0A Item Dimensions: 4.5" high x 3.5" diameter IPX7 Water Resistance Rating In the box: MagSafe-Compatible Charging Speaker, Type C to A Charging Cable, and User Manual Your purchase comes backed by the Galvanox Ltd. Lifetime Guarantee.
| UPC | 840075657729 |
|---|---|
| ASIN | B0CDDBTZGQ |
| Brand | Thore |
| Color | White |
| Model Name | Magnetic Portable Bluetooth Speaker Stand |
| Item Weight | 12.1 Ounces |
| Manufacturer | Dongguan Yisai Electronic Technology Co., Ltd. |
| Model Number | YS-W1 |
| Power Source | Battery Powered |
| Speaker Size | 4.5 Inches |
| Speaker Type | Magnetic Portable Bluetooth Speaker Stand |
| BuiltIn Media | Magnetic Portable Bluetooth Speaker Stand |
| Input Voltage | 5 Volts |
| Is Waterproof | FALSE |
| Mounting Type | Tabletop Mount |
| Warranty Type | Lifetime |
| Control Method | Touch |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Processor Count | 1 |
| Antenna Location | For Smartphones or Tablets |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphone, iPhone |
| Enclosure Material | MagSafe-compatible rubber or plastic |
| Additional Features | Magnetic, Portable, Wireless |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | Limited Warranty |
| Connectivity Protocol | Bluetooth |
| Number of Microphones | 1 |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 3.5"D x 3.5"W x 4.5"H |
| Specific Uses For Product | outdoor gatherings, traveling, wireless charging convenience, water-related activities |
| Speaker Maximum Output Power | 5 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form