| Management number | 237106383 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237106383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy day hikes in warmer weather, on flat to varied terrain resulting in low to moderate stress on the feet. Specifically engineered to provide protection and comfort for men prone to blisters, foot pain, or discomfort.
| UPC | 036383023961 |
|---|---|
| ASIN | B004AVB1HG |
| Color | Khaki |
| Style | Lthmxw Max Cushion Hiking Ankle Socks |
| Pattern | Solid |
| Fit Type | stretch |
| Material | Acrylic,Cotton,Nylon,Polyester,Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Thorlos |
| Model Name | Lthmxw Max Cushion Hiking Ankle Socks |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Camping and Hiking |
| Unit Count | 1 Count |
| Fabric Type | 58% Polyester, 23% Acrylic, 14% Nylon, 5% Elastic |
| Part Number | LTHMXW11103-103-L |
| Closure Type | No Closure |
| Manufacturer | Thorlos |
| Style Number | LTHMXW11103 |
| Item Type Name | Hiking Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00036383023961 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form